Number of Fish caught by Month and by Year
| Year | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | TOTAL |
| 1986 | 19 | 13 | 23 | 6 | 48 | 87 | 207 | 347 | 750 |
| 1987 | 7 | 20 | 14 | 20 | 43 | 81 | 74 | 120 | 379 |
| 1988 | 10 | 18 | 17 | 43 | 293 | 383 | 315 | 409 | 1488 |
| 1989 | 13 | 35 | 48 | 35 | 255 | 135 | 265 | 370 | 1165 |
| 1990 | 13 | 28 | 22 | 31 | 76 | 34 | 54 | 97 | 365 |
| 1991 | 6 | 7 | 18 | 40 | 57 | 75 | 39 | 86 | 328 |
| 1992 | 1 | 6 | 8 | 33 | 145 | 222 | 377 | 590 | 1511 |
| 1993 | 15 | 18 | 26 | 53 | 255 | 280 | 150 | 367 | 1164 |
| 1994 | 8 | 14 | 23 | 82 | 255 | 130 | 147 | 218 | 878 |
| 1995 | 2 | 23 | 23 | 28 | 191 | 117 | 44 | 190 | 619 |
| 1996 | 3 | 14 | 15 | 72 | 210 | 163 | 276 | 333 | 1086 |
| 1997 | 13 | 8 | 24 | 184 | 140 | 138 | 326 | 833 | |
| 1998 | 1 | 3 | 10 | 25 | 160 | 296 | 268 | 352 | 1115 |
| 1999 | 3 | 15 | 17 | 41 | 129 | 79 | 173 | 266 | 723 |
| 2000 | 1 | 3 | 12 | 51 | 215 | 264 | 130 | 283 | 958 |
| 2001 | 2 | 0 | 0 | 31 | 160 | 118 | 208 | 254 | 773 |
| 2002 | 2 | 4 | 6 | 9 | 132 | 137 | 197 | 282 | 769 |
| 2003 | 3 | 13 | 9 | 49 | 80 | 162 | 94 | 143 | 553 |
| Average 1986-2003 | 6 | 14 | 17 | 37 | 160 | 161 | 175 | 280 | 859 |
| 10YA ('94-'03) | 3 | 10 | 12 | 41 | 172 | 161 | 168 | 265 | 831 |
| 5YA ('99-'03) | 2 | 7 | 9 | 36 | 143 | 152 | 160 | 246 | 755 |
|
2004 |
14 | 8 | 22 | 23 | 49 | 86 | 353 | 524 | 1079 |
| %age Increase in 2004 compared to the above averages | |||||||||
| Average 1986-2003 | 131 | -42 | 32 | -38 | -69 | -47 | 101 | 87 | 26 |
| 10YA ('94-'03) | 460 | -22 | 79 | -44 | -71 | -46 | 111 | 98 | 30 |
| 5YA ('99-'03) | 536 | 14 | 150 | -36 | -66 | -43 | 120 | 113 | 43 |